BENEFICIARIES LIST
LIST OF BENEFICIARIES
| S.No. | Name of the Beneficiary | Age | Sex | Caste |
| 1 | V. Tirupathamma | 68 | Female | OC |
| 2 | B. Suvarna | 65 | Female | BC-A |
| 3 | K. Venkamma | 70 | Female | OC |
| 4 | G. Mariyamma | 62 | Female | BC-C |
| 5 | K. Rajamma | 72 | Female | OC |
| 6 | T. Annapurna | 66 | Female | OC |
| 7 | P. Mariyamma | 64 | Female | BC-C |
| 8 | Ch. Punnamma | 69 | Female | OC |
| 9 | G. Venkata Lakshmi | 63 | Female | OC |
| 10 | K. Mariyamma | 71 | Female | BC-C |
| 11 | B. Venkata Lakshmi | 67 | Female | OC |
| 12 | S. Venkateswarlu | 72 | Male | OC |
| 13 | K. Venkateswarlu | 68 | Male | OC |
| 14 | B. Rama Rao | 70 | Male | BC-A |
| 15 | G. Venkateswarlu | 65 | Male | BC-D |
| 16 | K. Srinivasa Rao | 63 | Male | OC |
| 17 | T. Venkateswarlu | 74 | Male | OC |
| 18 | P. Venkateswarlu | 66 | Male | OC |
| 19 | Ch. Rama Rao | 69 | Male | OC |
| 20 | G. Srinivasa Rao | 62 | Male |
BC-D |
|
21 |
K. Rama Rao |
71 |
Male |
OC |
|
22 |
B. Srinivasa Rao |
67 |
Male |
BC-A |
|
23 |
S. Rama Rao |
73 |
Male |
OC |
|
24 |
K. Srinivasa Rao |
64 |
Male |
OC |
|
25 |
T. Rama Rao |
70 |
Male |
OC |
Summary of Inmates
- Total Residents: 25
- Gender Distribution: 11 Females and 14 Males
- Age Range: 62 to 74 years old
